Sign In | Join Free | My xpandrally.com |
|
Brand Name : Chunrain
Model Number : CR-060S
Certification : CE FCC ROHS
Place of Origin : China
Product Name : Ultrasonic cleaner
Capacity : 15L
Inner tank size : 330*300*150mm
Ultrasonic Power : 360W
Heating Power : 400W
Weight : N.W.9.6 KG G.W 10.1 KG
1) It will prolong the service life of cleaning agent which will save a lot of cleaning agent for you.
2) Reduce emissions and prevent environmental pollution;
3) Filter oil and dirt to prevent secondary pollution.
1. The senior engineer verified repeatedly to ensure the best cleaning effect
2. Our specifications and models completed, there is always one suitable for you
3. Adopt efficient noise reduction technology to reduce greatly ear discomfort
4. Factory direct sales, Spot sales, Fast delivery
5. Free warranty for 18 months, half a year more than the peers
6. All products have passed CE, FCC and ROHS certification, and the quality is more reliable
7. Support personalized customization,we can do it as long as you can think
Scientific Labs |
| Industrial Manufacturing |
|
Electronics Manufacturing |
| Medical & Dental Lab |
|
Jewelry Manufacturing |
| Auto Industry |
|
Model | Frequency (KHz) | Capacity (L) | Tank size (L*W*H MM) | Ultrasonic Power(W) | Heater power (W) | Timer (H) | Heater (℃) | Cleaning | Filtration |
CR-120G | 28/40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99(h) | 20~95 | YES | YES |
CR-180G | 28/40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99(h) | 20~95 | YES | YES |
CR-240G | 28/40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99(h) | 20~95 | YES | YES |
CR-300G | 28/40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99(h) | 20~95 | YES | YES |
CR-301G | 28/40 | 96 | 800*300*400 | 0~1500 | 3000 | 0~99(h) | 20~95 | YES | YES |
CR-360G | 28/40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99(h) | 20~95 | YES | YES |
CR-480G | 28/40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99(h) | 20~95 | YES | YES |
CR-600G | 28/40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99(h) | 20~95 | YES | YES |
CR-720G | 28/40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99(h) | 20~95 | YES | YES |
CR-900G | 28/40 | 560 | 1000*800*700 | 0~4500 | 12000 | 0~99(h) | 20~95 | YES | YES |
CR-1108G | 28/40 | 540 | 1000*900*600 | 0-5400 | 18000 | 0~99(h) | 20~95 | YES | YES |
CR-1144G | 28/40 | 960 | 1200*1000*800 | 0-7200 | 27000 | 0~99(h) | 20~95 | YES | YES |
CR-1216G | 28/40 | 1500 | 1500*1000*1000 | 0-10800 | 36000 | 0~99(h) | 20~95 | YES | YES |
![]() |
Heating Power 400W Ultrasonic Digital Cleaner With FCC Certification Images |